Round 16 · Queens Park (Bottom)
Round 15 · West Oval
Round 14 · Elderslie Reserve
| 1 | 16 | 16 | 0 | 0 | 0 | 0 | 852 | 215 | 396.3 | 64 | — | ||
| 2 | 12 | 9 | 2 | 1 | 0 | 0 | 683 | 214 | 319.2 | 38 | — | ||
| 3 | 16 | 9 | 7 | 0 | 0 | 0 | 511 | 441 | 115.9 | 36 | — | ||
| 4 | 16 | 7 | 9 | 0 | 0 | 0 | 407 | 580 | 70.2 | 28 | — | ||
| 5 | 16 | 6 | 9 | 1 | 0 | 0 | 413 | 557 | 74.1 | 26 | — | ||
| 6 | 11 | 5 | 4 | 2 | 0 | 0 | 324 | 288 | 112.5 | 24 | — | ||
| 7 | 16 | 5 | 11 | 0 | 0 | 0 | 415 | 706 | 58.8 | 20 | — | ||
| 8 | 16 | 4 | 12 | 0 | 0 | 0 | 360 | 733 | 49.1 | 16 | — |
under 9 - Pool A · 8 teams