Semi Finals · Nyah Recreation Reserve
Elimination/Qualifying Finals · Kerang Recreation Reserve
Round 18 · Kerang Recreation Reserve
| 1 | 16 | 16 | 0 | 0 | 0 | 1476 | 413 | 357.4 | 64 | |||
| 2 | 16 | 14 | 2 | 0 | 0 | 1183 | 371 | 318.9 | 56 | |||
| 3 | 16 | 13 | 3 | 0 | 0 | 1221 | 440 | 277.5 | 52 | |||
| 4 | 16 | 10 | 6 | 0 | 0 | 849 | 540 | 157.2 | 40 | |||
| 5 | 16 | 10 | 6 | 0 | 0 | 923 | 738 | 125.1 | 40 | |||
| 6 | 16 | 10 | 6 | 0 | 0 | 1038 | 931 | 111.5 | 40 | |||
| 7 | 16 | 5 | 11 | 0 | 0 | 716 | 965 | 74.2 | 20 | |||
| 8 | 16 | 4 | 12 | 0 | 0 | 862 | 916 | 94.1 | 16 | |||
| 9 | 16 | 4 | 12 | 0 | 0 | 744 | 1242 | 59.9 | 16 | |||
| 10 | 16 | 2 | 14 | 0 | 0 | 578 | 1454 | 39.8 | 8 | |||
| 11 | 16 | 0 | 16 | 0 | 0 | 201 | 1781 | 11.3 | 0 |
U 15's 2013 · 11 teams