| Player | GP |
|---|---|
| 1 | 21 | 18 | 1 | 2 | 124 | 27 | 97 | 56 | — | ||
| 2 | 21 | 15 | 2 | 4 | 134 | 35 | 99 | 49 | — | ||
| 3 | 21 | 13 | 5 | 3 | 97 | 48 | 49 | 42 | — | ||
| 4 | 21 | 12 | 6 | 3 | 118 | 56 | 62 | 39 | — | ||
| 5 | 21 | 8 | 9 | 4 | 51 | 65 | -14 | 28 | — | ||
| 6 | 21 | 4 | 16 | 1 | 49 | 128 | -79 | 13 | — | ||
| 7 | 21 | 3 | 17 | 1 | 25 | 120 | -95 | 10 | — | ||
| 8 | 21 | 1 | 18 | 2 | 26 | 145 | -119 | 5 | — |
Beenleigh Mixed Winter 2013 · 8 teams
Round 12 · Beenleigh Arena 2
Round 21 · Beenleigh Arena 1
Round 20 · Beenleigh Arena 1
| GP | ||||
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| Team totals | 21 | 0 | 0 | 0 |