| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 11.83 | 26 | 21 | 59 | 1 | 142 | 19 | |
| 14 | 9.64 | 25 | 12 | 42 | 13 | 135 | 23 | |
| 15 | 6.67 | 28 | 20 | 34 | 4 | 100 | 13 | |
| 3 | 6.67 | 5 | 4 | 8 | 0 | 20 | 14 | |
| 11 | 6.64 | 10 | 7 | 27 | 4 | 73 | 15 | |
| 5 | 3 | 9 | 1 | 7 | 0 | 15 | 6 | |
| 15 | 1.8 | 19 | 1 | 13 | 0 | 27 | 4 | |
| 14 | 1.64 | 12 | 3 | 10 | 0 | 23 | 6 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 17 | — | 134 | 69 | 200 | 22 | 535 | — |
Round 18 · Main Court 2
Round 17 · Main Court 3
Round 16 · Main Court 2
| 1 | 17 | 15 | 0 | 1 | 1 | 0 | 49 | 691 | 370 | 186.8 | — | ||
| 2 | 17 | 12 | 0 | 3 | 2 | 0 | 45 | 531 | 343 | 154.8 | — | ||
| 3 | 17 | 11 | 0 | 4 | 2 | 0 | 43 | 615 | 467 | 131.7 | — | ||
| 4 | 17 | 11 | 1 | 4 | 1 | 0 | 42 | 588 | 487 | 120.7 | — | ||
| 5 | 17 | 11 | 1 | 4 | 1 | 0 | 42 | 633 | 466 | 135.8 | — | ||
| 6 | 17 | 9 | 0 | 7 | 1 | 0 | 37 | 584 | 486 | 120.2 | — | ||
| 7 | 17 | 7 | 0 | 9 | 1 | 0 | 33 | 526 | 559 | 94.1 | — | ||
| 8 | 17 | 7 | 0 | 9 | 1 | 1 | 32 | 575 | 619 | 92.9 | — | ||
| 9 | 17 | 6 | 0 | 10 | 1 | 1 | 30 | 519 | 585 | 88.7 | — | ||
| 10 | 17 | 4 | 0 | 11 | 2 | 0 | 29 | 404 | 580 | 69.7 | — | ||
| 11 | 17 | 4 | 0 | 12 | 1 | 0 | 27 | 500 | 583 | 85.8 | — | ||
| 12 | 17 | 3 | 1 | 12 | 1 | 0 | 26 | 433 | 639 | 67.8 | — | ||
| 13 | 17 | 0 | 1 | 14 | 2 | 0 | 22 | 338 | 713 | 47.4 | — |
GSBA Summer C Men · 13 teams
View full ladder →