| Player | GP |
|---|---|
Semi Finals · Unanderra Oval 1
Qualifying Semi · Harry Graham 1
3 · Ray Robinson 1
| 1 | 1 | 1 | 0 | 0 | 0 | — | ||
| 2 | 2 | 1 | 0 | 1 | 0 | — | ||
| 3 | 1 | 0 | 0 | 1 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 1 | 0 | 1 | 0 | 0 | — | ||
| 6 | 1 | 0 | 1 | 0 | 0 | — | ||
| 7 | 1 | 0 | 0 | 1 | 0 | — | ||
| 8 | 1 | 0 | 0 | 1 | 0 | — | ||
| 9 | 1 | 0 | 0 | 1 | 0 | — | ||
| 10 | 1 | 0 | 0 | 1 | 0 | — | ||
| 11 | 2 | 2 | 0 | 0 | 0 | — | ||
| 12 | 1 | 1 | 0 | 0 | 0 | — | ||
| 13 | 0 | 0 | 0 | 0 | 0 | — | ||
| 14 | 1 | 1 | 0 | 0 | 0 | — |
Under 16 Cup · 14 teams
| GP | ||
|---|---|---|
| 5 | 5 | |
| 5 | 2 | |
| 5 | 1 | |
Adam FaulknerMatch Official | 4 | 0 |
| 5 | 0 | |
| 5 | 0 | |
Eamon Flint-PetersonMatch Official | 3 | 0 |
| 5 | 0 | |
| 4 | 0 | |
Josh BurleyMatch Official | 5 | 0 |
| 5 | 0 | |
| 5 | 0 | |
| 4 | 0 | |
Thomas GoodhewMatch Official | 4 | 0 |
| 5 | 0 | |
| Team totals | 5 | 8 |