Round 14 · Allingham Street, Golden Square
Round 13 · Long Gully
Round 11 · Long Gully
| 1 | 14 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 28 | — | ||
| 2 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | — | ||
| 3 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 28 | — | ||
| 4 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | — | ||
| 5 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 26 | — | ||
| 6 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | — | ||
| 7 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | — | ||
| 8 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | — | ||
| 9 | 11 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 24 | — | ||
| 10 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | — | ||
| 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 22 | — | ||
| 12 | 11 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | — | ||
| 13 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | — | ||
| 14 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 18 | — |
2013 Under 9 · 14 teams