| Player | GP |
|---|---|
5 · Myimbarr 2
2 · Bulli Park 1
1 · St James 1
| 1 | 2 | 0 | 0 | 2 | 0 | — | ||
| 2 | 1 | 0 | 0 | 1 | 0 | — | ||
| 3 | 2 | 1 | 0 | 1 | 0 | — | ||
| 4 | 1 | 0 | 0 | 1 | 0 | — | ||
| 5 | 2 | 0 | 0 | 2 | 0 | — | ||
| 6 | 3 | 2 | 0 | 1 | 0 | — | ||
| 7 | 2 | 2 | 0 | 0 | 0 | — | ||
| 8 | 2 | 1 | 1 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | — | ||
| 10 | 2 | 1 | 0 | 1 | 0 | — | ||
| 11 | 2 | 0 | 1 | 1 | 0 | — | ||
| 12 | 3 | 2 | 0 | 1 | 0 | — | ||
| 13 | 2 | 0 | 0 | 2 | 0 | — | ||
| 14 | 2 | 2 | 0 | 0 | 0 | — | ||
| 15 | 2 | 2 | 0 | 0 | 0 | — |
Under 14 Girls Cup · 15 teams