| Player | GP |
|---|---|
5 · Terry 1
4 · Bulli Park 1
1 · McKinnon 1
| 1 | 3 | 0 | 1 | 2 | 0 | — | ||
| 2 | 3 | 1 | 0 | 2 | 0 | — | ||
| 3 | 2 | 1 | 1 | 0 | 0 | — | ||
| 4 | 2 | 2 | 0 | 0 | 0 | — | ||
| 5 | 2 | 0 | 0 | 2 | 0 | — | ||
| 6 | 1 | 0 | 0 | 1 | 0 | — | ||
| 7 | 2 | 1 | 1 | 0 | 0 | — | ||
| 8 | 3 | 2 | 0 | 1 | 0 | — | ||
| 9 | 2 | 2 | 0 | 0 | 0 | — | ||
| 10 | 1 | 0 | 0 | 1 | 0 | — | ||
| 11 | 3 | 2 | 0 | 1 | 0 | — | ||
| 12 | 1 | 1 | 0 | 0 | 0 | — | ||
| 13 | 2 | 0 | 1 | 1 | 0 | — | ||
| 14 | 2 | 1 | 0 | 1 | 0 | — | ||
| 15 | 1 | 0 | 0 | 1 | 0 | — |
Under 15 Plate · 15 teams