Round 16 · Wade Street, Golden Square
Round 15 · Weeroona Oval
Round 14 · Wade Street, Golden Square
| 1 | 12 | 12 | 0 | 0 | 0 | 1080 | 402 | 268.7 | 48 | |||
| 2 | 12 | 9 | 3 | 0 | 0 | 746 | 629 | 118.6 | 36 | |||
| 3 | 12 | 8 | 4 | 0 | 0 | 802 | 580 | 138.3 | 32 | |||
| 4 | 12 | 7 | 5 | 0 | 0 | 888 | 667 | 133.1 | 28 | |||
| 5 | 12 | 6 | 6 | 0 | 0 | 858 | 683 | 125.6 | 24 | |||
| 6 | 12 | 3 | 9 | 0 | 0 | 591 | 1056 | 56.0 | 12 | |||
| 7 | 12 | 3 | 9 | 0 | 0 | 586 | 1050 | 55.8 | 12 | |||
| 8 | 12 | 0 | 12 | 0 | 0 | 548 | 1032 | 53.1 | 0 |
2013 Under 14 Seniors · 8 teams