Round 8 · Flinders Tyabb Crt 2
Round 7 · Flinders Tyabb Crt 1
Round 6 · Bittern Memorial Centre
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 0 | 1 | 352 | 307 | 114.7 | 20 | — | |||
| 2 | 6 | 5 | 0 | 0 | 1 | 303 | 190 | 159.5 | 18 | — | |||
| 3 | 8 | 5 | 3 | 0 | 0 | 369 | 305 | 121.0 | 18 | — | |||
| 4 | 8 | 4 | 3 | 0 | 1 | 336 | 284 | 118.3 | 18 | — | |||
| 5 | 8 | 4 | 3 | 0 | 1 | 329 | 308 | 106.8 | 18 | — | |||
| 6 | 8 | 3 | 4 | 0 | 1 | 336 | 352 | 95.5 | 16 | — | |||
| 7 | 8 | 2 | 5 | 0 | 1 | 260 | 294 | 88.4 | 14 | — | |||
| 8 | 8 | 3 | 5 | 0 | 0 | 337 | 387 | 87.1 | 14 | — | |||
| 9 | 8 | 1 | 7 | 0 | 0 | 365 | 440 | 83.0 | 10 | — |
S2 2K18, Under 18 Boys - B Grade · 9 teams