| Player | GP |
|---|---|
| 1 | 15 | 12 | 1 | 2 | 0 | — | ||
| 2 | 16 | 10 | 5 | 1 | 0 | — | ||
| 3 | 4 | 1 | 1 | 2 | 0 | — | ||
| 4 | 3 | 2 | 1 | 0 | 0 | — | ||
| 5 | 2 | 1 | 1 | 0 | 0 | — | ||
| 6 | 3 | 1 | 1 | 1 | 0 | — | ||
| 7 | 3 | 0 | 3 | 0 | 0 | — | ||
| 8 | 4 | 0 | 3 | 1 | 0 | — | ||
| 9 | 3 | 0 | 1 | 2 | 0 | — | ||
| 10 | 1 | 0 | 0 | 1 | 0 | — | ||
| 11 | 3 | 0 | 1 | 2 | 0 | — | ||
| 12 | 4 | 1 | 1 | 2 | 0 | — | ||
| 13 | 3 | 0 | 1 | 2 | 0 | — | ||
| 14 | 3 | 0 | 2 | 1 | 0 | — | ||
| 15 | 2 | 0 | 0 | 2 | 0 | — | ||
| 16 | 2 | 0 | 0 | 2 | 0 | — | ||
| 17 | 3 | 0 | 1 | 2 | 0 | — | ||
| 18 | 4 | 1 | 0 | 3 | 0 | — |
2015 Under 8's · 18 teams
Round 10 · Bagot 5 (U8-9)
Round 3 · Malak 1B (U8-9)
Round 2 · Bagot (2B)
| GP | |||||
|---|---|---|---|---|---|
Benjamin NguyenDefenders | Defenders | 3 | 1 | 0 | 0 |
Connor GallacherAttackers | Attackers | 3 | 1 | 0 | 0 |
Alexandros Singh RandhawaMidfielders | Midfielders | 3 | 0 | 0 | 0 |
Jack Forgie-LiddleAttackers | Attackers | 3 | 0 | 0 | 0 |
James McraeDefenders | Defenders | 3 | 0 | 0 | 0 |
Morgan GodfreyMidfielders | Midfielders | 3 | 0 | 0 | 0 |
| — | 3 | 0 | 0 | 0 | |
Ryan WilliamsDefenders | Defenders | 3 | 0 | 0 | 0 |
Wyatt WauchopeMidfielders | Midfielders | 3 | 0 | 0 | 0 |
Zenonas ArestiMidfielders | Midfielders | 3 | 0 | 0 | 0 |
| Team totals | 4 | 2 | 0 | 0 |