| Player | GP |
|---|---|
Round 12 · Eltham Leisure Centre East
Round 11 · Eltham High Court Two
Round 10 · Montmorency Secondary College Crt 2
| 1 | 11 | 9 | 1 | 1 | 2 | 0 | 335 | 229 | 146.3 | 36 | — | ||
| 2 | 11 | 9 | 2 | 0 | 2 | 0 | 322 | 264 | 122.0 | 35 | — | ||
| 3 | 12 | 6 | 5 | 1 | 1 | 0 | 285 | 296 | 96.3 | 28 | — | ||
| 4 | 11 | 5 | 6 | 0 | 2 | 0 | 243 | 232 | 104.7 | 27 | — | ||
| 5 | 11 | 5 | 5 | 0 | 2 | 1 | 257 | 287 | 89.5 | 26 | — | ||
| 6 | 11 | 3 | 8 | 0 | 2 | 0 | 280 | 349 | 80.2 | 23 | — | ||
| 7 | 11 | 1 | 10 | 0 | 2 | 0 | 263 | 308 | 85.4 | 19 | — |
Monday Over 30 Men B2 · 7 teams