Saturday 27 July 2024 at 9:30 am
Katunga Recreation ReserveRound 17
| 1 | 15 | 15 | 0 | 0 | 0 | 1478 | 109 | 1356.0 | 60 | |||
| 2 | 15 | 14 | 1 | 0 | 0 | 1536 | 255 | 602.4 | 56 | |||
| 3 | 15 | 13 | 2 | 0 | 0 | 1180 | 162 | 728.4 | 52 | |||
| 4 | 15 | 12 | 3 | 0 | 0 | 853 | 207 | 412.1 | 48 | |||
| 5 | 15 | 11 | 4 | 0 | 0 | 930 | 416 | 223.6 | 44 | |||
| 6 | 15 | 10 | 5 | 0 | 0 | 878 | 366 | 239.9 | 40 | |||
| 7 | 15 | 9 | 5 | 1 | 0 | 817 | 270 | 302.6 | 38 | |||
| 8 | 15 | 6 | 9 | 0 | 0 | 540 | 576 | 93.8 | 24 | |||
| 9 | 16 | 5 | 10 | 1 | 0 | 531 | 864 | 61.5 | 22 | — | ||
| 10 | 15 | 5 | 10 | 0 | 0 | 495 | 622 | 79.6 | 20 | |||
| 11 | 15 | 4 | 11 | 0 | 0 | 354 | 1020 | 34.7 | 16 | |||
| 12 | 15 | 4 | 11 | 0 | 0 | 343 | 1054 | 32.5 | 16 | |||
| 13 | 15 | 2 | 13 | 0 | 0 | 224 | 1411 | 15.9 | 8 | |||
| 14 | 15 | 1 | 14 | 0 | 0 | 117 | 1263 | 9.3 | 4 | |||
| 15 | 15 | 1 | 14 | 0 | 0 | 139 | 1820 | 7.6 | 4 |
Finals (top 4)