| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| Panthers 1 Sep 17Sep 17 | W 24–12 | 6 | 0 | 3 | 2 | 3 | |
| Panthers 1 Sep 3Sep 3 | W 14–4 | 12 | 0 | 6 | 0 | 6 | |
| Panthers 2 Aug 27Aug 27 | W 26–14 | 2 | 0 | 1 | 2 | 1 | |
| Panthers 4 Aug 20Aug 20 | W 26–2 | 6 | 0 | 3 | 0 | 3 | |
| Panthers 1 Aug 13Aug 13 | W 10–4 | 6 | 0 | 3 | 0 | 3 |
* Medals show rank in Calmatronic's U10 Girls
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 18 | — | — | — | — |
| Two Pointers Made1ST | 73 | 4.1 | 10 | Feb 13 | Panthers 2 |
| Personal Fouls | 14 | 0.8 | 3 | Jul 23 | Panthers 2 |
| Free Throws Made | 2 | 0.1 | 1 | Jun 25 | Panthers 1 |
| Field Goals Made | 73 | 4.1 | 10 | Feb 13 | Panthers 2 |
| Match Points1ST | 148 | 8.2 | 20 | Feb 13 | Panthers 2 |