| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
| Panthers 1 Feb 29Feb 29 | W 38–26 | 6 | 2 | 2 | 0 | 4 | 2 | |
| Panthers 2 Feb 22Feb 22 | W 61–13 | 18 | 1 | 7 | 1 | 1 | 8 | |
| Panthers 1 Feb 8Feb 8 | L 27–30 | 12 | 3 | 3 | 1 | 3 | 4 | |
| Saints 14.3 Feb 1Feb 1 | W 68–12 | 9 | 1 | 4 | 0 | 0 | 4 | |
| Panthers 2 Nov 30Nov 30 | W 49–10 | 18 | 4 | 7 | 0 | 3 | 7 |
* Medals show rank in Girls Under 14 S/20
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 10 | — | — | — | — |
| Two Pointers Made | 38 | 3.8 | 7 | Feb 22 | Panthers 2 |
| Three Pointers Made2ND | 6 | 0.6 | 2 | Nov 16 | Magic2 |
| Personal Fouls | 20 | 2 | 5 | Nov 9 | Panthers 1 |
| Free Throws Made | 12 | 1.2 | 4 | Nov 30 | Panthers 2 |
| Field Goals Made | 44 | 4.4 | 8 | Feb 22 | Panthers 2 |
| Match Points | 106 | 10.6 | 18 | Feb 22 | Panthers 2 |