| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Game | Opponent | Result | |||
|---|---|---|---|---|---|
Showing stats and games for
| Opponent | Result | ||||||
|---|---|---|---|---|---|---|---|
| PBBC - Magic U/12 Hall Jul 9Jul 9 | W 16–15 | 4 | 2 | 1 | 2 | 1 | |
| Mighty Macs Jul 9Jul 9 | W 31–17 | 6 | 0 | 3 | 0 | 3 | |
| Flinder's Raptors Green Jul 9Jul 9 | W 22–5 | 6 | 0 | 3 | 1 | 3 | |
| Derinya Destroyers Jul 8Jul 8 | W 34–16 | 9 | 3 | 3 | 2 | 3 | |
| PBBC - Magic U/12 Hall Jul 8Jul 8 | W 23–16 | 0 | 0 | 0 | 2 | 0 |
* Medals show rank in 2017 Bayside Tournament - Boys U12 C2
| Stat | Total | Per game | High | Date | Opponent |
|---|---|---|---|---|---|
| Games played | 5 | — | — | — | — |
| Two Pointers Made | 10 | 2 | 3 | Jul 9 | Mighty Macs |
| Personal Fouls | 7 | 1.4 | 2 | Jul 9 | PBBC - Magic U/12 Hall |
| Free Throws Made3RD | 5 | 1 | 3 | Jul 8 | Derinya Destroyers |
| Field Goals Made | 10 | 2 | 3 | Jul 9 | Mighty Macs |
| Match Points | 25 | 5 | 9 | Jul 8 | Derinya Destroyers |