| Player | GP |
|---|---|
Round 20 · Sandringham Court 2
Round 19 · Sandringham Court 2
Round 17 · Sandringham Court 2
| 1 | 17 | 15 | 1 | 1 | 3 | 3 | 0 | 589 | 270 | 2.8 | 218.1 | 48 | — | ||
| 2 | 17 | 13 | 4 | 0 | 2 | 0 | 0 | 702 | 480 | 2.5 | 146.3 | 43 | — | ||
| 3 | 18 | 13 | 5 | 0 | 2 | 0 | 0 | 642 | 452 | 2.4 | 142.0 | 44 | — | ||
| 4 | 18 | 13 | 5 | 0 | 2 | 2 | 0 | 524 | 427 | 2.4 | 122.7 | 44 | — | ||
| 5 | 18 | 10 | 6 | 1 | 2 | 0 | 1 | 550 | 495 | 2.1 | 111.1 | 38 | — | ||
| 6 | 18 | 9 | 8 | 1 | 2 | 0 | 0 | 554 | 480 | 2.1 | 115.4 | 37 | — | ||
| 7 | 18 | 8 | 10 | 0 | 2 | 2 | 0 | 541 | 531 | 1.9 | 101.9 | 34 | — | ||
| 8 | 18 | 6 | 9 | 1 | 2 | 0 | 2 | 466 | 549 | 1.6 | 84.9 | 29 | — | ||
| 9 | 17 | 4 | 9 | 2 | 2 | 0 | 2 | 423 | 484 | 1.5 | 87.4 | 25 | — | ||
| 10 | 17 | 5 | 10 | 0 | 3 | 2 | 2 | 372 | 535 | 1.5 | 69.5 | 25 | — | ||
| 11 | 18 | 0 | 16 | 0 | 2 | 0 | 2 | 280 | 804 | 0.9 | 34.8 | 16 | — |
Thursday Women's A/B Grade · 11 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 4.89 | 16 | 1 | 20 | 1 | 44 | 11 | |
| 9 | 4.11 | 15 | 3 | 17 | 0 | 37 | 8 | |
| 9 | 3.44 | 8 | 4 | 12 | 1 | 31 | 6 | |
| 10 | 2.5 | 13 | 0 | 11 | 1 | 25 | 8 | |
| 7 | 2 | 1 | 0 | 7 | 0 | 14 | 4 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | |
| 8 | 2 | 8 | 1 | 6 | 1 | 16 | 4 | |
| 8 | 1 | 10 | 0 | 4 | 0 | 8 | 4 | |
| Team totals | 14 | — | 71 | 9 | 79 | 4 | 179 | — |