| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 12.56 | 20 | 10 | 108 | 0 | 226 | 32 | |
| 16 | 11.38 | 19 | 15 | 82 | 1 | 182 | 29 | |
| 16 | 8.19 | 17 | 15 | 55 | 2 | 131 | 15 | |
Elana RigneyMisc | 18 | 5.44 | 22 | 6 | 43 | 2 | 98 | 15 |
| 16 | 3.12 | 14 | 1 | 20 | 3 | 50 | 16 | |
| 11 | 2.09 | 15 | 1 | 11 | 0 | 23 | 6 | |
| 11 | 1.82 | 10 | 4 | 8 | 0 | 20 | 6 | |
| Team totals | 20 | — | 117 | 52 | 327 | 8 | 730 | — |
Semi Finals · Sandringham Court 2
Round 20 · Sandringham Court 1
Round 19 · Sandringham Court 2
| 1 | 17 | 15 | 1 | 1 | 3 | 3 | 0 | 589 | 270 | 2.8 | 218.1 | 48 | — | ||
| 2 | 17 | 13 | 4 | 0 | 2 | 0 | 0 | 702 | 480 | 2.5 | 146.3 | 43 | — | ||
| 3 | 18 | 13 | 5 | 0 | 2 | 0 | 0 | 642 | 452 | 2.4 | 142.0 | 44 | — | ||
| 4 | 18 | 13 | 5 | 0 | 2 | 2 | 0 | 524 | 427 | 2.4 | 122.7 | 44 | — | ||
| 5 | 18 | 10 | 6 | 1 | 2 | 0 | 1 | 550 | 495 | 2.1 | 111.1 | 38 | — | ||
| 6 | 18 | 9 | 8 | 1 | 2 | 0 | 0 | 554 | 480 | 2.1 | 115.4 | 37 | — | ||
| 7 | 18 | 8 | 10 | 0 | 2 | 2 | 0 | 541 | 531 | 1.9 | 101.9 | 34 | — | ||
| 8 | 18 | 6 | 9 | 1 | 2 | 0 | 2 | 466 | 549 | 1.6 | 84.9 | 29 | — | ||
| 9 | 17 | 4 | 9 | 2 | 2 | 0 | 2 | 423 | 484 | 1.5 | 87.4 | 25 | — | ||
| 10 | 17 | 5 | 10 | 0 | 3 | 2 | 2 | 372 | 535 | 1.5 | 69.5 | 25 | — | ||
| 11 | 18 | 0 | 16 | 0 | 2 | 0 | 2 | 280 | 804 | 0.9 | 34.8 | 16 | — |
Thursday Women's A/B Grade · 11 teams