| Player | GP |
|---|---|
Semi Finals · WBS Court 4
Round 16 · WBS Court 1
Round 15 · All Saints College Court 2
| 1 | 14 | 13 | 1 | 0 | 381 | 206 | 185.0 | 92.9 | — | ||
| 2 | 14 | 10 | 4 | 0 | 395 | 283 | 139.6 | 71.4 | — | ||
| 3 | 15 | 7 | 8 | 0 | 389 | 375 | 103.7 | 46.7 | — | ||
| 4 | 15 | 6 | 8 | 1 | 318 | 382 | 83.2 | 43.3 | — | ||
| 5 | 15 | 6 | 9 | 0 | 357 | 398 | 89.7 | 40 | — | ||
| 6 | 8 | 6 | 2 | 0 | 215 | 163 | 131.9 | 75 | — | ||
| 7 | 14 | 3 | 10 | 1 | 235 | 312 | 75.3 | 25 | — | ||
| 8 | 8 | 1 | 7 | 0 | 96 | 243 | 39.5 | 12.5 | — | ||
| 9 | 14 | 1 | 13 | 0 | 240 | 493 | 48.7 | 7.1 | — |
2015/16 Summer B14C1 Saturday · 9 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 15 | 98 | 14 | 6.53 | 41 | |
| 15 | 96 | 17 | 6.4 | 26 | |
| 14 | 77 | 20 | 5.5 | 25 | |
| 15 | 44 | 8 | 2.93 | 25 | |
| 14 | 36 | 7 | 2.57 | 11 | |
| 11 | 28 | 6 | 2.55 | 17 | |
| 10 | 28 | 5 | 2.8 | 11 | |
| 13 | 17 | 6 | 1.31 | 24 | |
| Team totals | 17 | 424 | — | — | 180 |