| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 13 | 109 | 14 | 8.38 | 28 | |
| 13 | 39 | 7 | 3 | 19 | |
| 13 | 35 | 7 | 2.69 | 27 | |
| 13 | 20 | 4 | 1.54 | 7 | |
| 13 | 20 | 4 | 1.54 | 8 | |
| 13 | 13 | 3 | 1 | 19 | |
| 13 | 4 | 2 | 0.31 | 7 | |
| 14 | 0 | 0 | 0 | 22 | |
| 13 | 0 | 0 | 0 | 4 | |
| Team totals | 16 | 240 | — | — | 141 |
Round 15 · WBS Court 3
Round 14 · WBS Court 1
Round 13 · All Saints College Court 2
| 1 | 14 | 13 | 1 | 0 | 381 | 206 | 185.0 | 92.9 | — | ||
| 2 | 14 | 10 | 4 | 0 | 395 | 283 | 139.6 | 71.4 | — | ||
| 3 | 15 | 7 | 8 | 0 | 389 | 375 | 103.7 | 46.7 | — | ||
| 4 | 15 | 6 | 8 | 1 | 318 | 382 | 83.2 | 43.3 | — | ||
| 5 | 15 | 6 | 9 | 0 | 357 | 398 | 89.7 | 40 | — | ||
| 6 | 8 | 6 | 2 | 0 | 215 | 163 | 131.9 | 75 | — | ||
| 7 | 14 | 3 | 10 | 1 | 235 | 312 | 75.3 | 25 | — | ||
| 8 | 8 | 1 | 7 | 0 | 96 | 243 | 39.5 | 12.5 | — | ||
| 9 | 14 | 1 | 13 | 0 | 240 | 493 | 48.7 | 7.1 | — |
2015/16 Summer B14C1 Saturday · 9 teams