Round 14 · Smithton Recreation Ground
Round 13 · West Park
Round 12 · Dial Sports Complex
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 1327 | 115 | 1153.9 | 52 | |||
| 2 | 12 | 11 | 1 | 0 | 2 | 0 | 855 | 348 | 245.7 | 52 | |||
| 3 | 12 | 7 | 5 | 0 | 2 | 0 | 683 | 443 | 154.2 | 36 | |||
| 4 | 12 | 7 | 5 | 0 | 2 | 0 | 728 | 545 | 133.6 | 36 | |||
| 5 | 12 | 4 | 8 | 0 | 2 | 0 | 307 | 908 | 33.8 | 24 | |||
| 6 | 12 | 1 | 11 | 0 | 2 | 0 | 266 | 798 | 33.3 | 12 | |||
| 7 | 12 | 1 | 11 | 0 | 2 | 0 | 213 | 1222 | 17.4 | 12 | |||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NWFL Under 14's · 8 teams