| Player | GP |
|---|---|
Round 19 · Sandringham Court 2
Round 18 · Sandringham Court 3
Round 17 · Sandringham Court 3
| 1 | 13 | 11 | 2 | 0 | 2 | 1 | 0 | 481 | 312 | 2.7 | 154.2 | 35 | — | ||
| 2 | 13 | 11 | 2 | 0 | 2 | 0 | 0 | 403 | 303 | 2.7 | 133.0 | 35 | — | ||
| 3 | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 269 | 246 | 2.4 | 109.3 | 31 | — | ||
| 4 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 349 | 311 | 2.1 | 112.2 | 30 | — | ||
| 5 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 317 | 283 | 2.1 | 112.0 | 30 | — | ||
| 6 | 14 | 7 | 6 | 1 | 1 | 1 | 0 | 281 | 270 | 2.1 | 104.1 | 29 | — | ||
| 7 | 14 | 5 | 7 | 2 | 1 | 0 | 0 | 366 | 339 | 1.9 | 108.0 | 26 | — | ||
| 8 | 13 | 5 | 7 | 1 | 2 | 0 | 0 | 286 | 288 | 1.8 | 99.3 | 24 | — | ||
| 9 | 14 | 4 | 8 | 0 | 1 | 0 | 2 | 209 | 300 | 1.4 | 69.7 | 20 | — | ||
| 10 | 14 | 3 | 11 | 0 | 1 | 1 | 0 | 287 | 415 | 1.4 | 69.2 | 20 | — | ||
| 11 | 14 | 2 | 11 | 0 | 1 | 0 | 1 | 192 | 373 | 1.2 | 51.5 | 17 | — |
Tuesday U14 Girls B Grade · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 7.47 | 26 | 9 | 59 | 0 | 127 | 13 | |
| 16 | 5.5 | 27 | 8 | 40 | 0 | 88 | 13 | |
| 15 | 5.4 | 38 | 9 | 36 | 0 | 81 | 12 | |
| 16 | 2.75 | 35 | 2 | 21 | 0 | 44 | 6 | |
| 16 | 2.31 | 27 | 3 | 17 | 0 | 37 | 10 | |
| 17 | 0.65 | 13 | 1 | 5 | 0 | 11 | 2 | |
| 16 | 0.38 | 12 | 0 | 3 | 0 | 6 | 4 | |
| Team totals | 19 | — | 178 | 32 | 181 | 0 | 394 | — |