| Player | GP |
|---|---|
Grand Final · Sandringham Court 2
Semi Finals · Sandringham Court 1
Round 19 · Sandringham Court 3
| 1 | 13 | 11 | 2 | 0 | 2 | 1 | 0 | 481 | 312 | 2.7 | 154.2 | 35 | — | ||
| 2 | 13 | 11 | 2 | 0 | 2 | 0 | 0 | 403 | 303 | 2.7 | 133.0 | 35 | — | ||
| 3 | 13 | 9 | 4 | 0 | 2 | 0 | 0 | 269 | 246 | 2.4 | 109.3 | 31 | — | ||
| 4 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 349 | 311 | 2.1 | 112.2 | 30 | — | ||
| 5 | 14 | 8 | 6 | 0 | 1 | 0 | 0 | 317 | 283 | 2.1 | 112.0 | 30 | — | ||
| 6 | 14 | 7 | 6 | 1 | 1 | 1 | 0 | 281 | 270 | 2.1 | 104.1 | 29 | — | ||
| 7 | 14 | 5 | 7 | 2 | 1 | 0 | 0 | 366 | 339 | 1.9 | 108.0 | 26 | — | ||
| 8 | 13 | 5 | 7 | 1 | 2 | 0 | 0 | 286 | 288 | 1.8 | 99.3 | 24 | — | ||
| 9 | 14 | 4 | 8 | 0 | 1 | 0 | 2 | 209 | 300 | 1.4 | 69.7 | 20 | — | ||
| 10 | 14 | 3 | 11 | 0 | 1 | 1 | 0 | 287 | 415 | 1.4 | 69.2 | 20 | — | ||
| 11 | 14 | 2 | 11 | 0 | 1 | 0 | 1 | 192 | 373 | 1.2 | 51.5 | 17 | — |
Tuesday U14 Girls B Grade · 11 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 17 | 9.65 | 39 | 6 | 79 | 0 | 164 | 18 | |
| 19 | 4.89 | 49 | 3 | 45 | 0 | 93 | 11 | |
ANNA SIEMERINGMisc | 16 | 4 | 26 | 8 | 28 | 0 | 64 | 10 |
| 15 | 4 | 12 | 4 | 28 | 0 | 60 | 10 | |
| 18 | 3.06 | 24 | 3 | 26 | 0 | 55 | 14 | |
| 19 | 1.89 | 11 | 2 | 17 | 0 | 36 | 6 | |
| 18 | 0.83 | 39 | 1 | 7 | 0 | 15 | 6 | |
| 18 | 0.44 | 27 | 2 | 3 | 0 | 8 | 3 | |
| Team totals | 21 | — | 227 | 29 | 233 | 0 | 495 | — |