| Player | GP |
|---|---|
Grand Final · Sandringham Court 2
Semi Finals · Sandringham Court 2
Round 19 · Sandringham Court 2
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 5.56 | 55 | 7 | 41 | 0 | 89 | 12 | |
| 16 | 5.38 | 52 | 8 | 39 | 0 | 86 | 13 | |
| 14 | 2.93 | 34 | 1 | 20 | 0 | 41 | 8 | |
| 16 | 2.44 | 27 | 7 | 16 | 0 | 39 | 7 | |
| 14 | 2.43 | 9 | 0 | 17 | 0 | 34 | 6 | |
| 13 | 1.77 | 18 | 1 | 11 | 0 | 23 | 4 | |
| 14 | 1.71 | 25 | 4 | 10 | 0 | 24 | 4 | |
| 3 | 0.67 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 4 | 0.5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 8 | 0.5 | 15 | 0 | 2 | 0 | 4 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 21 | — | 237 | 28 | 158 | 0 | 344 | — |
| 1 | 13 | 12 | 1 | 0 | 2 | 0 | 0 | 412 | 227 | 2.8 | 181.5 | 37 | |||
| 13 | 11 | 2 | 0 | 2 | 2 | 0 | 358 | 201 | 2.7 | 178.1 | 35 | ||||
| 13 | 6 | 7 | 0 | 2 | 0 | 0 | 341 | 330 | 1.9 | 103.3 | 25 | ||||
| 13 | 6 | 6 | 0 | 2 | 1 | 1 | 261 | 272 | 1.8 | 96.0 | 24 | ||||
| 13 | 5 | 6 | 1 | 2 | 0 | 1 | 205 | 313 | 1.8 | 65.5 | 23 | ||||
| 12 | 3 | 6 | 1 | 3 | 0 | 2 | 187 | 266 | 1.4 | 70.3 | 17 | ||||
| 13 | 1 | 12 | 0 | 2 | 1 | 0 | 201 | 356 | 1.2 | 56.5 | 15 |
Wednesday U16 Girls B Grade · 7 teams