| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 8.69 | 25 | 6 | 65 | 1 | 139 | 16 | |
| 18 | 5.83 | 27 | 13 | 46 | 0 | 105 | 14 | |
| 9 | 4.56 | 14 | 3 | 19 | 0 | 41 | 9 | |
| 12 | 3.5 | 19 | 2 | 20 | 0 | 42 | 8 | |
| 18 | 2.78 | 23 | 14 | 18 | 0 | 50 | 6 | |
| 17 | 2.53 | 35 | 11 | 16 | 0 | 43 | 6 | |
| 16 | 2.5 | 29 | 4 | 18 | 0 | 40 | 8 | |
| 17 | 1.71 | 29 | 5 | 12 | 0 | 29 | 5 | |
| 14 | 1.14 | 20 | 4 | 6 | 0 | 16 | 6 | |
| 4 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | |
| Team totals | 20 | — | 223 | 62 | 222 | 1 | 509 | — |
Semi Finals · Sandringham Court 2
Round 19 · Sandringham Court 3
Round 18 · Sandringham Court 2
| 1 | 13 | 12 | 1 | 0 | 2 | 0 | 0 | 412 | 227 | 2.8 | 181.5 | 37 | — | ||
| 2 | 13 | 11 | 2 | 0 | 2 | 2 | 0 | 358 | 201 | 2.7 | 178.1 | 35 | — | ||
| 3 | 13 | 6 | 7 | 0 | 2 | 0 | 0 | 341 | 330 | 1.9 | 103.3 | 25 | — | ||
| 4 | 13 | 6 | 6 | 0 | 2 | 1 | 1 | 261 | 272 | 1.8 | 96.0 | 24 | — | ||
| 5 | 13 | 5 | 6 | 1 | 2 | 0 | 1 | 205 | 313 | 1.8 | 65.5 | 23 | — | ||
| 6 | 12 | 3 | 6 | 1 | 3 | 0 | 2 | 187 | 266 | 1.4 | 70.3 | 17 | — | ||
| 7 | 13 | 1 | 12 | 0 | 2 | 1 | 0 | 201 | 356 | 1.2 | 56.5 | 15 | — |
Wednesday U16 Girls B Grade · 7 teams
View full ladder →