| Player | GP |
|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 | — | ||
| 2 | 7 | 5 | 1 | 1 | 0 | — | ||
| 3 | 2 | 1 | 0 | 1 | 0 | — | ||
| 4 | 0 | 0 | 0 | 0 | 0 | — | ||
| 5 | 2 | 0 | 1 | 1 | 0 | — | ||
| 6 | 2 | 0 | 1 | 1 | 0 | — | ||
| 7 | 2 | 1 | 0 | 1 | 0 | — | ||
| 8 | 1 | 0 | 0 | 1 | 0 | — | ||
| 9 | 2 | 1 | 0 | 1 | 0 | — | ||
| 10 | 2 | 0 | 0 | 2 | 0 | — | ||
| 11 | 1 | 0 | 0 | 1 | 0 | — | ||
| 12 | 2 | 0 | 0 | 2 | 0 | — | ||
| 13 | 3 | 0 | 0 | 3 | 0 | — | ||
| 14 | 2 | 0 | 0 | 2 | 0 | — |
2016 Under 11's · 14 teams
Round 16 · Malak 3 (U6-7)
Round 15 · Gray 2S (U8-9)
Round 14 · Gray 2S (U8-9)
| GP | |||||
|---|---|---|---|---|---|
Leroy EdwardsAttackers | Attackers | 10 | 5 | 0 | 0 |
Joaquin TullochDefenders | Defenders | 11 | 4 | 0 | 0 |
Harry BoydMidfielders | Midfielders | 13 | 2 | 0 | 0 |
Joshua TracyMidfielders | Midfielders | 12 | 2 | 0 | 0 |
Oliver DannMidfielders | Midfielders | 12 | 1 | 0 | 0 |
Balraaj Singh ChahilDefenders | Defenders | 10 | 0 | 0 | 0 |
Daniel AmokoDefenders | Defenders | 12 | 0 | 0 | 0 |
Francesco AntognoniMidfielders | Midfielders | 12 | 0 | 0 | 0 |
Jack RiggallGoalkeeper | Goalkeeper | 11 | 0 | 0 | 0 |
Marcus WatersDefenders | Defenders | 13 | 0 | 0 | 0 |
Ryan Van Den BergMidfielders | Midfielders | 11 | 0 | 0 | 0 |
| Team totals | 15 | 14 | 0 | 0 |