| Player | GP |
|---|---|
| 1 | 15 | 15 | 0 | 0 | 0 | — | ||
| 2 | 7 | 5 | 1 | 1 | 0 | |||
| 2 | 1 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 0 | 1 | 1 | 0 | ||||
| 2 | 0 | 1 | 1 | 0 | ||||
| 2 | 1 | 0 | 1 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | ||||
| 2 | 1 | 0 | 1 | 0 | ||||
| 2 | 0 | 0 | 2 | 0 | ||||
| 1 | 0 | 0 | 1 | 0 | ||||
| 2 | 0 | 0 | 2 | 0 | ||||
| 3 | 0 | 0 | 3 | 0 | ||||
| 2 | 0 | 0 | 2 | 0 |
2016 Under 11's · 14 teams
Round 15 · Gray 2S (U8-9)
Round 6 · Gray 2S (U8-9)
Round 2 · Malak 3 (U6-7)
| GP | |||||
|---|---|---|---|---|---|
Callum MaherAttackers | Attackers | 1 | 0 | 0 | 0 |
Chloe Hitzke Defenders | Defenders | 1 | 0 | 0 | 0 |
Kye PhilippeMidfielders | Midfielders | 1 | 0 | 0 | 0 |
Kyla RiskMidfielders | Midfielders | 1 | 0 | 0 | 0 |
Olivia FullerDefenders | Defenders | 1 | 0 | 0 | 0 |
Zac ThompsonAttackers | Attackers | 1 | 0 | 0 | 0 |
Zavier FullerGoalkeeper | Goalkeeper | 1 | 0 | 0 | 0 |
Alila GirvanDefenders | Defenders | 0 | — | — | — |
| — | 0 | — | — | — | |
Rhys MooneyMidfielders | Midfielders | 0 | — | — | — |
| Team totals | 3 | 0 | 0 | 0 |