| Player | GP |
|---|---|
| GP | |
|---|---|
Aaron GarrawurraCoachUmpireOfficial | 0 |
Alvin DhamarrandjiCoachUmpireOfficial | 0 |
Braiden WunyumiCoachUmpireOfficial | 0 |
Brendan MathiwuyCoachUmpireOfficial | 0 |
Brendon DhamarrandjiCoachUmpireOfficial | 0 |
Cardo GarawirrtjaCoachUmpireOfficial | 0 |
Chris GarrawurraCoachUmpireOfficial | 0 |
Daryll YunipinguCoachUmpireOfficial | 0 |
Denzel GarawirrtjaCoachUmpireOfficial | 0 |
Dino GarawirrtjaCoachUmpireOfficial | 0 |
Dustin GumbalaCoachUmpireOfficial | 0 |
Gabriel DhurrkayCoachUmpireOfficial | 0 |
Gabriel MarikaCoachUmpireOfficial | 0 |
Gerald DhamarrandjiCoachUmpireOfficial | 0 |
Graham BathalaCoachUmpireOfficial | 0 |
James BurarrwangaCoachUmpireOfficial | 0 |
Jarvis RoyCoachUmpireOfficial | 0 |
Joathhon GanambarrCoachUmpireOfficial | 0 |
Kamal BukulatjpiCoachUmpireOfficial | 0 |
Leon DhamarrandjiCoachUmpireOfficial | 0 |
Mabo YunipinguCoachUmpireOfficial | 0 |
Mitchell DhamarrandjiCoachUmpireOfficial | 0 |
Remesn RoyCoachUmpireOfficial | 0 |
Sebastian MunyarryunCoachUmpireOfficial | 0 |
Sid YunipinguCoachUmpireOfficial | 0 |
Silas GaykamanguCoachUmpireOfficial | 0 |
Sylvestar GarrawurraCoachUmpireOfficial | 0 |
| 1 | 1 | 1 | 0 | 4 | 243.8 | — | ||
| 2 | 1 | 1 | 0 | 4 | 217.6 | — | ||
| 3 | 1 | 0 | 0 | 2 | 100 | — | ||
| 4 | 1 | 0 | 0 | 2 | 100 | — | ||
| 5 | 1 | 0 | 1 | 0 | 45.9 | — | ||
| 6 | 1 | 0 | 1 | 0 | 41.0 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | — |
Galiwinku Football Association · 9 teams