| Player | GP |
|---|---|
| GP | |
|---|---|
Andrew Gondarra CoachUmpireOfficial | 0 |
Angus GondarraCoachUmpireOfficial | 0 |
Darren MarrwulminyCoachUmpireOfficial | 0 |
Delf GarrawurraCoachUmpireOfficial | 0 |
Fabian GarawirrtjaCoachUmpireOfficial | 0 |
Gregory DhamarrandjiCoachUmpireOfficial | 0 |
Jackie GumbulaCoachUmpireOfficial | 0 |
Jermaine RatjparrwarrCoachUmpireOfficial | 0 |
Justin GurruwiwiCoachUmpireOfficial | 0 |
Leo YunipinguCoachUmpireOfficial | 0 |
Leroy DhamarandjiCoachUmpireOfficial | 0 |
Lester GurruwiwiCoachUmpireOfficial | 0 |
Lorenzo BukulatjpiCoachUmpireOfficial | 0 |
Mervin GarrawurraCoachUmpireOfficial | 0 |
Nathan GarrawurraCoachUmpireOfficial | 0 |
Nathan GaykamanguCoachUmpireOfficial | 0 |
Scotty ThorneCoachUmpireOfficial | 0 |
Sebastian MangiloyCoachUmpireOfficial | 0 |
Sebastian RringgdaCoachUmpireOfficial | 0 |
Steve GanambarrCoachUmpireOfficial | 0 |
Terrence GupantingCoachUmpireOfficial | 0 |
Waraka LevishaCoachUmpireOfficial | 0 |
| 1 | 1 | 1 | 0 | 4 | 243.8 | — | ||
| 2 | 1 | 1 | 0 | 4 | 217.6 | — | ||
| 3 | 1 | 0 | 0 | 2 | 100 | — | ||
| 4 | 1 | 0 | 0 | 2 | 100 | — | ||
| 5 | 1 | 0 | 1 | 0 | 45.9 | — | ||
| 6 | 1 | 0 | 1 | 0 | 41.0 | — | ||
| 7 | 0 | 0 | 0 | 0 | 0 | — | ||
| 8 | 0 | 0 | 0 | 0 | 0 | — | ||
| 9 | 0 | 0 | 0 | 0 | 0 | — |
Galiwinku Football Association · 9 teams