| Player | GP |
|---|---|
| 1 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 393 | 334 | 117.7 | 35 | — | ||
| 2 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 392 | 341 | 115.0 | 33 | — | ||
| 3 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 373 | 341 | 109.4 | 29 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 380 | 411 | 92.5 | 26 | — | ||
| 5 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 375 | 385 | 97.4 | 24 | — | ||
| 6 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 288 | 389 | 74.0 | 21 | — |
RAL Under 12 Boys DIV1 · 6 teams
| GP | |||||
|---|---|---|---|---|---|
| 13 | 111 | 19 | 8.54 | 38 | |
| 13 | 73 | 10 | 5.62 | 27 | |
| 11 | 37 | 9 | 3.36 | 11 | |
| 13 | 28 | 6 | 2.15 | 16 | |
| 11 | 14 | 4 | 1.27 | 29 | |
| 10 | 2 | 2 | 0.2 | 0 | |
| Team totals | 14 | 265 | — | — | 121 |