| Player | GP |
|---|---|
| 1 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 393 | 334 | 117.7 | 35 | — | ||
| 2 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 392 | 341 | 115.0 | 33 | — | ||
| 3 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 373 | 341 | 109.4 | 29 | — | ||
| 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 380 | 411 | 92.5 | 26 | — | ||
| 5 | 14 | 4 | 8 | 2 | 0 | 0 | 0 | 375 | 385 | 97.4 | 24 | — | ||
| 6 | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 288 | 389 | 74.0 | 21 | — |
RAL Under 12 Boys DIV1 · 6 teams
Grand Final · Court 2
Preliminary Final · Court 1
Semi Finals · Court 3
| GP | |||||
|---|---|---|---|---|---|
| 16 | 130 | 16 | 8.12 | 29 | |
| 16 | 129 | 13 | 8.06 | 41 | |
| 16 | 73 | 11 | 4.56 | 28 | |
| 15 | 65 | 12 | 4.33 | 22 | |
| 16 | 56 | 8 | 3.5 | 34 | |
| 15 | 20 | 7 | 1.33 | 13 | |
| Team totals | 17 | 473 | — | — | 167 |