| Player | GP |
|---|---|
| 1 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 285 | 219 | 2.6 | 130.1 | 23 | — | ||
| 2 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 304 | 270 | 2.6 | 112.6 | 23 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 339 | 252 | 2.4 | 134.5 | 24 | — | ||
| 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 310 | 258 | 2.2 | 120.2 | 22 | — | ||
| 5 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 221 | 225 | 2 | 98.2 | 16 | — | ||
| 6 | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 273 | 278 | 1.9 | 98.2 | 19 | — | ||
| 7 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 292 | 286 | 1.8 | 102.1 | 18 | — | ||
| 8 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 296 | 375 | 1.6 | 78.9 | 14 | — | ||
| 9 | 9 | 0 | 9 | 0 | 2 | 0 | 0 | 167 | 324 | 1 | 51.5 | 9 | — |
Saturday U14 Boys B2 Grade · 9 teams
Semi Finals · Sandringham Court 3
Round 15 · Parkdale Secondary College09
Round 14 · Sandringham Court 3
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 49 | 0 | 47 | 5 | 103 | 18 | 7.36 | 49 | |
| 13 | 32 | 8 | 35 | 11 | 99 | 13 | 7.62 | 40 | |
| 14 | 24 | 1 | 23 | 8 | 59 | 10 | 4.21 | 25 | |
| 14 | 20 | 1 | 21 | 3 | 46 | 11 | 3.29 | 21 | |
| 13 | 15 | 0 | 25 | 6 | 36 | 8 | 2.77 | 15 | |
| 13 | 14 | 0 | 32 | 0 | 28 | 4 | 2.15 | 14 | |
| 14 | 13 | 0 | 11 | 0 | 26 | 8 | 1.86 | 13 | |
| 12 | 7 | 0 | 2 | 0 | 14 | 10 | 1.17 | 7 | |
| Team totals | 16 | 174 | 10 | 196 | 33 | 411 | — | — | 184 |