| Player | GP |
|---|---|
Round 15 · Sandringham Court 3
Round 14 · Parkdale Secondary College09
Round 13 · Sandringham Court 3
| 1 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 285 | 219 | 2.6 | 130.1 | 23 | — | ||
| 2 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 304 | 270 | 2.6 | 112.6 | 23 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 339 | 252 | 2.4 | 134.5 | 24 | — | ||
| 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 310 | 258 | 2.2 | 120.2 | 22 | — | ||
| 5 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 221 | 225 | 2 | 98.2 | 16 | — | ||
| 6 | 10 | 4 | 5 | 1 | 1 | 0 | 0 | 273 | 278 | 1.9 | 98.2 | 19 | — | ||
| 7 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 292 | 286 | 1.8 | 102.1 | 18 | — | ||
| 8 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 296 | 375 | 1.6 | 78.9 | 14 | — | ||
| 9 | 9 | 0 | 9 | 0 | 2 | 0 | 0 | 167 | 324 | 1 | 51.5 | 9 | — |
Saturday U14 Boys B2 Grade · 9 teams