| Player | GP |
|---|---|
| 1 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 245 | 130 | 188.5 | 34 | — | ||
| 2 | 12 | 8 | 2 | 1 | 1 | 0 | 1 | 202 | 147 | 137.4 | 31 | — | ||
| 3 | 12 | 6 | 4 | 0 | 2 | 0 | 1 | 139 | 148 | 93.9 | 28 | — | ||
| 4 | 12 | 7 | 4 | 0 | 1 | 1 | 0 | 192 | 159 | 120.8 | 27 | — | ||
| 5 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 181 | 177 | 102.3 | 26 | — | ||
| 6 | 12 | 6 | 5 | 0 | 1 | 1 | 0 | 211 | 166 | 127.1 | 25 | — | ||
| 7 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 157 | 195 | 80.5 | 24 | — | ||
| 8 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 141 | 199 | 70.9 | 20 | — | ||
| 9 | 12 | 2 | 9 | 0 | 1 | 0 | 0 | 120 | 184 | 65.2 | 18 | — | ||
| 10 | 12 | 1 | 9 | 1 | 1 | 0 | 1 | 115 | 168 | 68.5 | 17 | — |
11 & Under Boys Div 2 · 10 teams
| GP | |||||
|---|---|---|---|---|---|
| 11 | 16 | 6 | 1.45 | 0 | |
| 10 | 10 | 8 | 1 | 0 | |
| 11 | 8 | 6 | 0.73 | 0 | |
| 6 | 8 | 4 | 1.33 | 0 | |
| 11 | 2 | 2 | 0.18 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 44 | — | — | 0 |