| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 10 | 52 | 14 | 5.2 | 0 | |
| 11 | 37 | 14 | 3.36 | 0 | |
| 11 | 19 | 10 | 1.73 | 0 | |
| 11 | 4 | 2 | 0.36 | 0 | |
| 10 | 4 | 2 | 0.4 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | 116 | — | — | 0 |
Grand Final · Court 3 Bluewater
Semi Finals · CPS
Round 15 · TSC
| 1 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 245 | 130 | 188.5 | 34 | — | ||
| 2 | 12 | 8 | 2 | 1 | 1 | 0 | 1 | 202 | 147 | 137.4 | 31 | — | ||
| 3 | 12 | 6 | 4 | 0 | 2 | 0 | 1 | 139 | 148 | 93.9 | 28 | — | ||
| 4 | 12 | 7 | 4 | 0 | 1 | 1 | 0 | 192 | 159 | 120.8 | 27 | — | ||
| 5 | 12 | 6 | 5 | 0 | 1 | 0 | 0 | 181 | 177 | 102.3 | 26 | — | ||
| 6 | 12 | 6 | 5 | 0 | 1 | 1 | 0 | 211 | 166 | 127.1 | 25 | — | ||
| 7 | 12 | 5 | 6 | 0 | 1 | 0 | 0 | 157 | 195 | 80.5 | 24 | — | ||
| 8 | 12 | 3 | 8 | 0 | 1 | 0 | 0 | 141 | 199 | 70.9 | 20 | — | ||
| 9 | 12 | 2 | 9 | 0 | 1 | 0 | 0 | 120 | 184 | 65.2 | 18 | — | ||
| 10 | 12 | 1 | 9 | 1 | 1 | 0 | 1 | 115 | 168 | 68.5 | 17 | — |
11 & Under Boys Div 2 · 10 teams