| Player | GP |
|---|---|
Semi Finals · Bendigo Stadium Court 04
Round 3 · Bendigo Stadium Court 02
Round 2 · Bendigo Stadium Court 04
| 1 | 3 | 3 | 0 | 9 | — | ||
| 2 | 3 | 3 | 0 | 9 | — | ||
| 3 | 3 | 2 | 0 | 8 | — | ||
| 4 | 3 | 2 | 1 | 7 | |||
| 5 | 3 | 2 | 1 | 7 | |||
| 6 | 3 | 2 | 1 | 7 | |||
| 7 | 3 | 2 | 1 | 7 | |||
| 8 | 3 | 1 | 1 | 6 | |||
| 9 | 3 | 1 | 2 | 5 | |||
| 10 | 3 | 1 | 2 | 5 | |||
| 11 | 3 | 1 | 2 | 5 | |||
| 12 | 3 | 1 | 2 | 5 | |||
| 13 | 3 | 0 | 2 | 4 | |||
| 14 | 3 | 0 | 3 | 3 | |||
| 15 | 3 | 0 | 3 | 3 | |||
| 16 | 0 | 0 | 0 | 0 | |||
| 17 | 0 | 0 | 0 | 0 | |||
| 18 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | |||
| 20 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | |||
| 22 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | |||
| 24 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | |||
| 29 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | |||
| 32 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | |||
| 36 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | |||
| 38 | 0 | 0 | 0 | 0 | |||
| 39 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | |||
| 41 | 0 | 0 | 0 | 0 | |||
| 42 | 0 | 0 | 0 | 0 | |||
| 43 | 0 | 0 | 0 | 0 |
2017 U18 Boys Division 3 & 4 · 43 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4 | 46 | 11.5 | 20 | 5 | 16 | 15 | 0 | |
| 4 | 27 | 6.75 | 14 | 9 | 3 | 12 | 0 | |
| 4 | 25 | 6.25 | 11 | 4 | 2 | 10 | 1 | |
| 4 | 23 | 5.75 | 10 | 7 | 2 | 3 | 5 | |
| 4 | 18 | 4.5 | 8 | 9 | 5 | 5 | 1 | |
| 4 | 11 | 2.75 | 6 | 6 | 1 | 2 | 2 | |
| 4 | 10 | 2.5 | 3 | 4 | 1 | 0 | 3 | |
| 4 | 7 | 1.75 | 4 | 2 | 0 | 2 | 1 | |
| 4 | 5 | 1.25 | 3 | 9 | 0 | 1 | 1 | |
| Team totals | 4 | 172 | — | — | 55 | 30 | 50 | 14 |