| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6 | 96 | 16 | 23 | 11 | 11 | 26 | 11 | |
| 6 | 92 | 15.33 | 26 | 15 | 8 | 24 | 12 | |
| 6 | 53 | 8.83 | 15 | 11 | 5 | 6 | 12 | |
| 6 | 37 | 6.17 | 11 | 4 | 4 | 12 | 3 | |
| 6 | 27 | 4.5 | 11 | 11 | 1 | 13 | 0 | |
| 6 | 21 | 3.5 | 10 | 8 | 6 | 6 | 1 | |
| 6 | 21 | 3.5 | 6 | 9 | 3 | 9 | 0 | |
| 6 | 8 | 1.33 | 3 | 4 | 1 | 2 | 1 | |
| 6 | 4 | 0.67 | 4 | 5 | 2 | 1 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 6 | 359 | — | — | 78 | 41 | 99 | 40 |
Grand Final · Bendigo Stadium Court 01
Semi Finals · Bendigo Stadium Court 06
Quarter Finals · Bendigo Stadium Court 04
| 1 | 3 | 3 | 0 | 9 | — | ||
| 2 | 3 | 3 | 0 | 9 | — | ||
| 3 | 3 | 2 | 0 | 8 | — | ||
| 4 | 3 | 2 | 1 | 7 | — | ||
| 5 | 3 | 2 | 1 | 7 | — | ||
| 6 | 3 | 2 | 1 | 7 | — | ||
| 7 | 3 | 2 | 1 | 7 | — | ||
| 8 | 3 | 1 | 1 | 6 | — | ||
| 9 | 3 | 1 | 2 | 5 | — | ||
| 10 | 3 | 1 | 2 | 5 | — | ||
| 11 | 3 | 1 | 2 | 5 | — | ||
| 12 | 3 | 1 | 2 | 5 | — | ||
| 13 | 3 | 0 | 2 | 4 | — | ||
| 14 | 3 | 0 | 3 | 3 | — | ||
| 15 | 3 | 0 | 3 | 3 | — | ||
| 16 | 0 | 0 | 0 | 0 | — | ||
| 17 | 0 | 0 | 0 | 0 | — | ||
| 18 | 0 | 0 | 0 | 0 | — | ||
| 19 | 0 | 0 | 0 | 0 | — | ||
| 20 | 0 | 0 | 0 | 0 | — | ||
| 21 | 0 | 0 | 0 | 0 | — | ||
| 22 | 0 | 0 | 0 | 0 | — | ||
| 23 | 0 | 0 | 0 | 0 | — | ||
| 24 | 0 | 0 | 0 | 0 | — | ||
| 25 | 0 | 0 | 0 | 0 | — | ||
| 26 | 0 | 0 | 0 | 0 | — | ||
| 27 | 0 | 0 | 0 | 0 | — | ||
| 28 | 0 | 0 | 0 | 0 | — | ||
| 29 | 0 | 0 | 0 | 0 | — | ||
| 30 | 0 | 0 | 0 | 0 | — | ||
| 31 | 0 | 0 | 0 | 0 | — | ||
| 32 | 0 | 0 | 0 | 0 | — | ||
| 33 | 0 | 0 | 0 | 0 | — | ||
| 34 | 0 | 0 | 0 | 0 | — | ||
| 35 | 0 | 0 | 0 | 0 | — | ||
| 36 | 0 | 0 | 0 | 0 | — | ||
| 37 | 0 | 0 | 0 | 0 | — | ||
| 38 | 0 | 0 | 0 | 0 | — | ||
| 39 | 0 | 0 | 0 | 0 | — | ||
| 40 | 0 | 0 | 0 | 0 | — | ||
| 41 | 0 | 0 | 0 | 0 | — | ||
| 42 | 0 | 0 | 0 | 0 | — | ||
| 43 | 0 | 0 | 0 | 0 | — |
2017 U18 Boys Division 3 & 4 · 43 teams
View full ladder →