| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | 8.44 | 1.56 | 25 | 22 | 45 | 4 | 135 | |
| 14 | 7.93 | 2.5 | 35 | 9 | 41 | 5 | 111 | |
| 15 | 5.87 | 2.6 | 39 | 19 | 26 | 5 | 88 | |
| 6 | 5.17 | 2.5 | 15 | 3 | 10 | 2 | 31 | |
| 16 | 2.31 | 1.25 | 20 | 2 | 12 | 3 | 37 | |
| 16 | 1.94 | 0.62 | 10 | 1 | 9 | 4 | 31 | |
| 10 | 1.1 | 0.2 | 2 | 0 | 4 | 1 | 11 | |
| 8 | 1 | 0.5 | 4 | 0 | 4 | 0 | 8 | |
| Team totals | 21 | — | — | 150 | 56 | 151 | 24 | 452 |
Round 21 · Frankston Crt #4
Round 20 · Frankston Crt #4
Round 18 · Frankston Crt #5
| 1 | 21 | 20 | 0 | 0 | 1 | 0 | 873 | 511 | 170.8 | 63 | — | ||
| 2 | 21 | 12 | 3 | 4 | 2 | 0 | 669 | 522 | 128.2 | 53 | — | ||
| 3 | 21 | 14 | 6 | 0 | 1 | 0 | 772 | 634 | 121.8 | 51 | — | ||
| 4 | 21 | 11 | 8 | 0 | 2 | 0 | 685 | 640 | 107.0 | 47 | — | ||
| 5 | 21 | 8 | 10 | 0 | 2 | 1 | 594 | 663 | 89.6 | 40 | — | ||
| 6 | 21 | 8 | 10 | 1 | 1 | 1 | 580 | 555 | 104.5 | 39 | — | ||
| 7 | 21 | 7 | 13 | 0 | 1 | 0 | 622 | 698 | 89.1 | 37 | — | ||
| 8 | 21 | 5 | 11 | 2 | 2 | 1 | 510 | 637 | 80.1 | 36 | — | ||
| 9 | 21 | 2 | 16 | 1 | 2 | 0 | 548 | 779 | 70.3 | 30 | — |
W17 - Sunday Mixed C2 · 9 teams
View full ladder →