Semi Final · Frankston Crt #2
Round 21 · Frankston Crt #5
Round 20 · Frankston Crt #4
| 1 | 21 | 20 | 0 | 0 | 1 | 0 | 873 | 511 | 170.8 | 63 | — | ||
| 2 | 21 | 12 | 3 | 4 | 2 | 0 | 669 | 522 | 128.2 | 53 | — | ||
| 3 | 21 | 14 | 6 | 0 | 1 | 0 | 772 | 634 | 121.8 | 51 | — | ||
| 4 | 21 | 11 | 8 | 0 | 2 | 0 | 685 | 640 | 107.0 | 47 | — | ||
| 5 | 21 | 8 | 10 | 0 | 2 | 1 | 594 | 663 | 89.6 | 40 | — | ||
| 6 | 21 | 8 | 10 | 1 | 1 | 1 | 580 | 555 | 104.5 | 39 | — | ||
| 7 | 21 | 7 | 13 | 0 | 1 | 0 | 622 | 698 | 89.1 | 37 | — | ||
| 8 | 21 | 5 | 11 | 2 | 2 | 1 | 510 | 637 | 80.1 | 36 | — | ||
| 9 | 21 | 2 | 16 | 1 | 2 | 0 | 548 | 779 | 70.3 | 30 | — |
W17 - Sunday Mixed C2 · 9 teams