| Player | GP |
|---|---|
Round 18 · WBS Court 4
Round 17 · Striker Leeming Court 2
Round 16 · All Saints College Court 1
| 1 | 12 | 11 | 1 | 0 | 241 | 85 | 283.5 | 91.7 | — | ||
| 2 | 12 | 8 | 3 | 1 | 166 | 120 | 138.3 | 70.8 | — | ||
| 3 | 17 | 10 | 7 | 0 | 198 | 141 | 140.4 | 58.8 | — | ||
| 4 | 17 | 6 | 10 | 1 | 132 | 173 | 76.3 | 38.2 | — | ||
| 5 | 6 | 2 | 4 | 0 | 63 | 67 | 94.0 | 33.3 | — | ||
| 6 | 6 | 2 | 4 | 0 | 37 | 41 | 90.2 | 33.3 | — | ||
| 7 | 17 | 5 | 11 | 1 | 143 | 213 | 67.1 | 32.4 | — | ||
| 8 | 12 | 0 | 9 | 3 | 100 | 200 | 50 | 12.5 | — |
2017/18 Summer G10B Saturday · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 9 | 47 | 10 | 5.22 | 25 | |
| 10 | 27 | 6 | 2.7 | 12 | |
| 9 | 10 | 4 | 1.11 | 10 | |
| 10 | 4 | 4 | 0.4 | 1 | |
| 9 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 88 | — | — | 63 |