| Player | GP |
|---|---|
Round 18 · WBS Court 1
Round 17 · Striker Leeming Court 2
Round 16 · All Saints College Court 2
| 1 | 12 | 11 | 1 | 0 | 241 | 85 | 283.5 | 91.7 | — | ||
| 2 | 12 | 8 | 3 | 1 | 166 | 120 | 138.3 | 70.8 | — | ||
| 3 | 17 | 10 | 7 | 0 | 198 | 141 | 140.4 | 58.8 | — | ||
| 4 | 17 | 6 | 10 | 1 | 132 | 173 | 76.3 | 38.2 | — | ||
| 5 | 6 | 2 | 4 | 0 | 63 | 67 | 94.0 | 33.3 | — | ||
| 6 | 6 | 2 | 4 | 0 | 37 | 41 | 90.2 | 33.3 | — | ||
| 7 | 17 | 5 | 11 | 1 | 143 | 213 | 67.1 | 32.4 | — | ||
| 8 | 12 | 0 | 9 | 3 | 100 | 200 | 50 | 12.5 | — |
2017/18 Summer G10B Saturday · 8 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 12 | 82 | 14 | 6.83 | 8 | |
| 12 | 48 | 17 | 4 | 3 | |
| 12 | 24 | 6 | 2 | 10 | |
| 11 | 24 | 8 | 2.18 | 1 | |
| 12 | 22 | 6 | 1.83 | 20 | |
| 11 | 13 | 4 | 1.18 | 3 | |
| 12 | 6 | 4 | 0.5 | 0 | |
| 12 | 2 | 2 | 0.17 | 10 | |
| Team totals | 12 | 221 | — | — | 55 |