| Player | GP |
|---|---|
| 1 | 12 | 8 | 1 | 2 | 1 | 39 | 136.3 | — | ||
| 2 | 12 | 8 | 2 | 1 | 1 | 38 | 135.0 | — | ||
| 3 | 12 | 8 | 3 | 0 | 1 | 37 | 124.4 | — | ||
| 4 | 12 | 7 | 4 | 0 | 1 | 34 | 120.3 | — | ||
| 5 | 12 | 6 | 4 | 1 | 1 | 32 | 109.4 | — | ||
| 6 | 12 | 6 | 6 | 0 | 0 | 30 | 92.0 | — | ||
| 7 | 12 | 2 | 9 | 0 | 1 | 19 | 69.5 | — | ||
| 8 | 12 | 1 | 11 | 0 | 0 | 15 | 68.9 | — | ||
| 9 | 7 | 0 | 6 | 0 | 1 | 7 | 50.2 | — |
U16 Boys · 9 teams
View full ladder →| GP | ||||||
|---|---|---|---|---|---|---|
| 12 | 6 | 36 | 3 | 87 | 17 | |
| 12 | 5 | 69 | 2 | 149 | 11 | |
| 12 | 3 | 57 | 3 | 126 | 25 | |
| 12 | 1 | 21 | 0 | 43 | 10 | |
| 12 | 0 | 38 | 2 | 82 | 29 | |
| 12 | 0 | 1 | 0 | 2 | 8 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 15 | 222 | 10 | 489 | 100 |