| Player | GP |
|---|---|
| 1 | 12 | 8 | 1 | 2 | 1 | 39 | 136.3 | — | ||
| 2 | 12 | 8 | 2 | 1 | 1 | 38 | 135.0 | — | ||
| 3 | 12 | 8 | 3 | 0 | 1 | 37 | 124.4 | — | ||
| 4 | 12 | 7 | 4 | 0 | 1 | 34 | 120.3 | — | ||
| 5 | 12 | 6 | 4 | 1 | 1 | 32 | 109.4 | — | ||
| 6 | 12 | 6 | 6 | 0 | 0 | 30 | 92.0 | — | ||
| 7 | 12 | 2 | 9 | 0 | 1 | 19 | 69.5 | — | ||
| 8 | 12 | 1 | 11 | 0 | 0 | 15 | 68.9 | — | ||
| 9 | 7 | 0 | 6 | 0 | 1 | 7 | 50.2 | — |
U16 Boys · 9 teams
View full ladder →| GP | ||||||
|---|---|---|---|---|---|---|
| 11 | 10 | 50 | 0 | 110 | 21 | |
| 10 | 6 | 45 | 0 | 96 | 20 | |
| 7 | 5 | 6 | 3 | 26 | 7 | |
| 11 | 4 | 28 | 2 | 66 | 6 | |
| 11 | 3 | 21 | 2 | 51 | 10 | |
| 7 | 2 | 4 | 1 | 13 | 2 | |
| 10 | 1 | 8 | 0 | 17 | 7 | |
| 11 | 0 | 4 | 3 | 17 | 11 | |
| 10 | 0 | 4 | 0 | 8 | 7 | |
| Team totals | 12 | 31 | 170 | 11 | 404 | 91 |