| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 114 | 12.67 | 25 | 28 | 20 | 47 | 0 | |
| 9 | 77 | 8.56 | 15 | 12 | 5 | 36 | 0 | |
| 9 | 58 | 6.44 | 12 | 14 | 9 | 25 | 0 | |
| 9 | 28 | 3.11 | 8 | 6 | 4 | 12 | 0 | |
| 9 | 26 | 2.89 | 6 | 15 | 2 | 12 | 0 | |
| 9 | 23 | 2.56 | 9 | 13 | 7 | 8 | 0 | |
| 9 | 19 | 2.11 | 4 | 5 | 1 | 9 | 0 | |
| 9 | 16 | 1.78 | 8 | 8 | 0 | 8 | 0 | |
| 9 | 14 | 1.56 | 6 | 7 | 6 | 4 | 0 | |
| 9 | 9 | 1 | 3 | 12 | 1 | 4 | 0 | |
| 0 | — | — | — | — | — | — | — | |
Jack WhiteCoach | 0 | — | — | — | — | — | — | — |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 9 | 384 | — | — | 120 | 55 | 165 | 0 |
Grand Final · Bendigo Stadium Court 01
Semi Finals · Bendigo Stadium Court 01
Quarter Finals · Bendigo Stadium Court 01
2018 U12 Boys Championship · 61 teams