| Player | GP |
|---|---|
Quarter Finals · Bendigo Stadium Court 04
Round 3 · Bendigo Stadium Court 06
Round 2 · Bendigo Stadium Court 04
| 1 | 6 | 6 | 0 | 0 | 18 | — | ||
| 2 | 6 | 5 | 1 | 0 | 16 | — | ||
| 3 | 6 | 5 | 1 | 0 | 16 | |||
| 4 | 6 | 4 | 2 | 0 | 14 | |||
| 5 | 6 | 4 | 2 | 0 | 14 | |||
| 6 | 6 | 4 | 2 | 0 | 14 | |||
| 7 | 6 | 4 | 2 | 0 | 14 | |||
| 8 | 6 | 3 | 3 | 0 | 12 | |||
| 9 | 6 | 3 | 3 | 0 | 12 | |||
| 10 | 6 | 3 | 3 | 0 | 12 | |||
| 11 | 6 | 2 | 4 | 0 | 10 | |||
| 12 | 6 | 2 | 4 | 0 | 10 | |||
| 13 | 6 | 2 | 4 | 0 | 10 | |||
| 14 | 6 | 1 | 5 | 0 | 8 | |||
| 15 | 6 | 0 | 6 | 0 | 6 | |||
| 16 | 6 | 0 | 6 | 0 | 6 | |||
| 17 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | 0 | 0 | 0 | 0 | 0 | |||
| 37 | 0 | 0 | 0 | 0 | 0 | |||
| 38 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 0 | 0 | 0 | 0 | 0 | |||
| 46 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | 0 | 0 | 0 | 0 | 0 | |||
| 50 | 0 | 0 | 0 | 0 | 0 | |||
| 51 | 0 | 0 | 0 | 0 | 0 | |||
| 52 | 0 | 0 | 0 | 0 | 0 | |||
| 53 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | 0 | 0 | 0 | 0 | 0 | |||
| 55 | 0 | 0 | 0 | 0 | 0 | |||
| 56 | 0 | 0 | 0 | 0 | 0 | |||
| 57 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | 0 | 0 | 0 | 0 | 0 | |||
| 59 | 0 | 0 | 0 | 0 | 0 | |||
| 60 | 0 | 0 | 0 | 0 | 0 | |||
| 61 | 0 | 0 | 0 | 0 | 0 |
2018 U12 Boys Championship · 61 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | 102 | 14.57 | 19 | 13 | 24 | 39 | 0 | |
| 7 | 75 | 10.71 | 18 | 22 | 23 | 26 | 0 | |
| 7 | 27 | 3.86 | 9 | 15 | 5 | 11 | 0 | |
| 7 | 25 | 3.57 | 12 | 16 | 1 | 12 | 0 | |
| 7 | 15 | 2.14 | 5 | 11 | 4 | 6 | 0 | |
| 7 | 12 | 1.71 | 10 | 15 | 6 | 3 | 0 | |
| 7 | 12 | 1.71 | 10 | 3 | 0 | 6 | 0 | |
| 7 | 5 | 0.71 | 5 | 1 | 1 | 2 | 0 | |
| 7 | 4 | 0.57 | 2 | 1 | 0 | 2 | 0 | |
| 7 | 2 | 0.29 | 2 | 3 | 0 | 1 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 7 | 279 | — | — | 100 | 64 | 108 | 0 |