| Player | GP |
|---|---|
Semi Finals · Sandringham Court 4
Round 14 · Sandringham Court 4
Round 13 · Sandringham Court 4
| 1 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 399 | 279 | 2.9 | 143.0 | 35 | — | ||
| 2 | 12 | 10 | 2 | 0 | 1 | 0 | 0 | 362 | 293 | 2.7 | 123.5 | 32 | — | ||
| 3 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 330 | 277 | 2.3 | 119.1 | 28 | — | ||
| 4 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 315 | 288 | 2.1 | 109.4 | 23 | — | ||
| 5 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 303 | 299 | 2 | 101.3 | 24 | — | ||
| 6 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 332 | 379 | 1.8 | 87.6 | 21 | — | ||
| 7 | 11 | 3 | 8 | 0 | 2 | 0 | 0 | 292 | 339 | 1.5 | 86.1 | 17 | — | ||
| 8 | 11 | 1 | 7 | 3 | 2 | 0 | 0 | 257 | 333 | 1.5 | 77.2 | 16 | — | ||
| 9 | 11 | 0 | 9 | 1 | 2 | 0 | 1 | 206 | 309 | 1 | 66.7 | 11 | — |
Saturday U12 Boys B3 Grade Winter 2018 · 9 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 | 8.77 | 45 | 11 | 52 | 0 | 114 | 16 | |
| 11 | 6.64 | 29 | 11 | 31 | 0 | 73 | 16 | |
| 13 | 5.92 | 22 | 11 | 33 | 1 | 77 | 12 | |
| 13 | 3.15 | 30 | 6 | 18 | 0 | 41 | 7 | |
| 11 | 1.73 | 18 | 3 | 8 | 0 | 19 | 6 | |
| 12 | 0.83 | 25 | 2 | 4 | 0 | 10 | 4 | |
| 9 | 0.78 | 6 | 1 | 3 | 0 | 7 | 2 | |
| 12 | 0.67 | 7 | 0 | 4 | 0 | 8 | 4 | |
| Team totals | 15 | — | 182 | 45 | 153 | 1 | 349 | — |