| Player | GP |
|---|---|
Round 14 · Sandringham Court 4
Round 13 · Sandringham Court 4
Round 12 · Sandringham Court 3
| 1 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 399 | 279 | 2.9 | 143.0 | 35 | — | ||
| 2 | 12 | 10 | 2 | 0 | 1 | 0 | 0 | 362 | 293 | 2.7 | 123.5 | 32 | — | ||
| 3 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 330 | 277 | 2.3 | 119.1 | 28 | — | ||
| 4 | 11 | 6 | 5 | 0 | 2 | 0 | 0 | 315 | 288 | 2.1 | 109.4 | 23 | — | ||
| 5 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 303 | 299 | 2 | 101.3 | 24 | — | ||
| 6 | 12 | 4 | 7 | 1 | 1 | 0 | 0 | 332 | 379 | 1.8 | 87.6 | 21 | — | ||
| 7 | 11 | 3 | 8 | 0 | 2 | 0 | 0 | 292 | 339 | 1.5 | 86.1 | 17 | — | ||
| 8 | 11 | 1 | 7 | 3 | 2 | 0 | 0 | 257 | 333 | 1.5 | 77.2 | 16 | — | ||
| 9 | 11 | 0 | 9 | 1 | 2 | 0 | 1 | 206 | 309 | 1 | 66.7 | 11 | — |
Saturday U12 Boys B3 Grade Winter 2018 · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | 8.17 | 29 | 5 | 45 | 1 | 98 | 17 | |
| 13 | 6.31 | 37 | 15 | 34 | 0 | 82 | 15 | |
| 13 | 3.31 | 14 | 3 | 20 | 0 | 43 | 7 | |
| 10 | 3.3 | 22 | 7 | 13 | 0 | 33 | 8 | |
| 12 | 3 | 23 | 0 | 18 | 0 | 36 | 6 | |
| 13 | 1.62 | 31 | 1 | 10 | 0 | 21 | 4 | |
| 13 | 0.62 | 8 | 0 | 4 | 0 | 8 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 164 | 31 | 144 | 1 | 321 | — |