| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 0 | 4 | 8 | 0 | 20 | 20 | |
| 12 | 7.67 | 33 | 10 | 41 | 0 | 92 | 20 | |
| 9 | 7.56 | 20 | 10 | 26 | 2 | 68 | 16 | |
| 12 | 5.67 | 7 | 15 | 22 | 3 | 68 | 10 | |
| 12 | 3.75 | 33 | 3 | 16 | 4 | 45 | 7 | |
| 3 | 3.33 | 3 | 0 | 5 | 0 | 10 | 10 | |
| 12 | 1.58 | 25 | 1 | 9 | 0 | 19 | 9 | |
| 14 | 1 | 13 | 5 | 5 | 0 | 14 | 4 | |
| 9 | 0.89 | 7 | 0 | 4 | 0 | 8 | 2 | |
| 11 | 0.27 | 5 | 0 | 0 | 1 | 3 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 146 | 48 | 136 | 10 | 347 | — |
Round 17 · Sandringham Court 4
Round 16 · Mentone Grammar School7
Round 15 · Sandringham Court 2
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 452 | 284 | 3 | 159.2 | 39 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 408 | 346 | 2.4 | 117.9 | 31 | — | ||
| 3 | 13 | 9 | 3 | 0 | 0 | 1 | 1 | 408 | 362 | 2.3 | 112.7 | 30 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 465 | 376 | 2.1 | 123.7 | 27 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 350 | 338 | 2.1 | 103.6 | 27 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 387 | 365 | 2 | 106.0 | 26 | — | ||
| 7 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 304 | 287 | 2 | 105.9 | 26 | — | ||
| 8 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 339 | 452 | 1.3 | 75 | 17 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 263 | 385 | 1.3 | 68.3 | 17 | — | ||
| 10 | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 245 | 426 | 1.3 | 57.5 | 17 | — |
Saturday U16 Boys C1 Grade Winter 2018 · 10 teams
View full ladder →