| Player | GP |
|---|---|
Semi Finals · Sandringham Court 2
Round 17 · Sandringham Court 4
Round 16 · Mentone Grammar School8
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 452 | 284 | 3 | 159.2 | 39 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 408 | 346 | 2.4 | 117.9 | 31 | — | ||
| 3 | 13 | 9 | 3 | 0 | 0 | 1 | 1 | 408 | 362 | 2.3 | 112.7 | 30 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 465 | 376 | 2.1 | 123.7 | 27 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 350 | 338 | 2.1 | 103.6 | 27 | — | ||
| 6 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 387 | 365 | 2 | 106.0 | 26 | — | ||
| 7 | 13 | 6 | 6 | 1 | 0 | 2 | 0 | 304 | 287 | 2 | 105.9 | 26 | — | ||
| 8 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 339 | 452 | 1.3 | 75 | 17 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 263 | 385 | 1.3 | 68.3 | 17 | — | ||
| 10 | 13 | 3 | 8 | 0 | 0 | 0 | 2 | 245 | 426 | 1.3 | 57.5 | 17 | — |
Saturday U16 Boys C1 Grade Winter 2018 · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 | 9.94 | 33 | 30 | 55 | 13 | 179 | 18 | |
| 17 | 7.53 | 30 | 13 | 56 | 1 | 128 | 14 | |
| 18 | 7.28 | 39 | 12 | 60 | 0 | 131 | 16 | |
| 17 | 5.41 | 36 | 6 | 40 | 2 | 92 | 14 | |
| 15 | 1.2 | 32 | 2 | 8 | 0 | 18 | 4 | |
| 18 | 0.94 | 23 | 1 | 8 | 0 | 17 | 4 | |
| 16 | 0.5 | 14 | 0 | 4 | 0 | 8 | 2 | |
| Team totals | 18 | — | 207 | 64 | 231 | 16 | 573 | — |