| Player | GP |
|---|---|
| 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 180 | 82 | 219.5 | 27 | — | ||
| 2 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 159 | 133 | 119.5 | 22 | — | ||
| 3 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 97 | 102 | 95.1 | 19 | — | ||
| 4 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 123 | 142 | 86.6 | 17 | — | ||
| 5 | 10 | 3 | 6 | 1 | 0 | 0 | 0 | 91 | 118 | 77.1 | 17 | — | ||
| 6 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 83 | 156 | 53.2 | 14 | — |
Under 10 Boys Winter · 6 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 5.5 | 16 | 5 | 25 | 0 | 55 | 12 | |
| 11 | 3.64 | 16 | 2 | 19 | 0 | 40 | 9 | |
| 11 | 2 | 2 | 0 | 11 | 0 | 22 | 6 | |
| 11 | 2 | 2 | 2 | 10 | 0 | 22 | 6 | |
| 11 | 1.27 | 9 | 0 | 7 | 0 | 14 | 4 | |
| 11 | 1.09 | 3 | 0 | 6 | 0 | 12 | 4 | |
| Team totals | 11 | — | 48 | 9 | 78 | 0 | 165 | — |